Main :: High Sierra Map ::List Entries
Map->Recent
Pages 1 | 2 | 3 | 4 | 5 | 6 | ...
| Name | Category | Description |
| Jigsaw Pass | Cross Country Passes | Class 3 pass. From Fifth Lake's southern shore, ascend talus and slabs south of the inlet. Take the north branch to the fork, go left to the pass. The pass is south of the lowest point on the crest of the ridge northwest of Aperture Peak. Descend an easy chute and over boulders to the Bishop Pass Trail. copeg 03-14 -2013 |
| Jigsaw Pass | Cross Country Passes | Class 3 pass. From Fifth Lake's southern shore, ascend talus and slabs south of the inlet. Take the north branch to the fork, go left to the pass. The pass is south of the lowest point on the crest of the ridge northwest of Aperture Peak. Descend an easy chute and over boulders to the Bishop Pass Trail. ERIC 03-13 -2013 |
| Finger Col | Cross Country Passes | Class 2 pass. Ascend the south side of the stream between Portal Lake and Midway Lake; this is over steep slabs and talus. Pass Midway Lake on its northern side and head for the north shore of Cathedral Lake. Ascend northeast, away from Cathedral Lake, on slabs and talus, and then traverse south, gradually ascending to the first, small col north of Finger Peak. Descend the east side of the pass by following a ledge that leads south, and then descend slabs to a gully that descends northeast. Stay south of the small lake east of the pass, and continue descending to Goddard Creek. ERIC 03-13 -2013 |
| Echo Col | Cross Country Passes | Echo Col, Class 2-3. The col is marked by a black rock atop a steep chimney. ERIC 03-13 -2013 |
| Hutton Pass | Cross Country Passes | Class 2 pass. It is best to descend the north side of the pass by heading northeast. ERIC 03-13 -2013 |
| Rogers Pass | Cross Country Passes | Class 2 pass. ERIC 01-22 -2013 |
| Emerald Pass (unofficial) | Cross Country Passes | The East side is class 2. The West side is intermixed tricky class 3. ERIC 01-07 -2013 |
| Emerald Pass (unofficial) | Cross Country Passes | The East side is class 2. The West side is intermixed tricky class 3. RoguePhotonic 01-03 -2013 |
| Feather Pass | Cross Country Passes | Class 2. Connects Merriam Lake and Bear Lakes Basin. A short and steep section is encountered on the northern side of the pass. ERIC 12-23 -2012 |
| Observation Peak Pass (unofficial) | Cross Country Passes | Class 2 pass. ERIC 12-23 -2012 |
| Reinstein Pass | Cross Country Passes | Class 2 pass. From Goddard Creek climb into the basin southeast of Mount Reinstein. Then go north over ledges and boulders to the summit of the pass. Descend the north side of the pass, over talus and slabs, to Martha Lake. ERIC 12-23 -2012 |
| Coppermine Pass | Cross Country Passes | Connects Cloud Canyon with Deadman Canyon. Class 2 on the east and west. ERIC 12-23 -2012 |
| North Glacier Pass | Cross Country Passes | Pass connecting Lake Catherine and Thousand Island Lake. Class 2. ERIC 12-23 -2012 |
| Alpine Col | Cross Country Passes | Class 2-3. ERIC 12-23 -2012 |
| Rohn Pass | Cross Country Passes | Class 2 Pass connecting Tully Lake and Bighorn Lake. ERIC 12-23 -2012 |
| Whitefork Pass | Cross Country Passes | Class 2 pass ERIC 12-23 -2012 |
| Whitefork Saddle | Cross Country Passes | Class 2 pass. ERIC 12-23 -2012 |
| King Col | Cross Country Passes | Class 2 pass. From the lower end of Gardiner Basin, climb steep slopes leading northeast to the top of King Col. Descend the northeast side of the pass on steep, loose rock and sand. Descend to the basin below by keeping west of the three lakes and stream. If Woods Creek is running low, you may be able to ford the creek near the meadow opposite Castle Domes. If high, remain on the the south side of Woods Creek and hike 1.5 miles upstream to where the JMT crosses Woods Creek on the bridge. ERIC 12-23 -2012 |
| Gardiner Pass | Cross Country Passes | Cross country pass into Gardiner Basin. Typical route is from the east via Charlotte Lake ERIC 12-23 -2012 |
| Ionian Pass (unofficial) | Cross Country Passes | Class 2. RoguePhotonic 11-17 -2012 |
Copyright 2006-2012
Eric Osterling Web Design